|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPOJ time: 2012-02-22 22:20:17 |
Information about participating schoolXIV LO przy ZS nr 82 w WarszawieTotal score in the contest: 839.611940298508 points (rank #6) Overall standings: top student participants from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Series 1 | Series 2 | Series 3 | Series 4 | Big points |
|---|---|---|---|---|---|---|
| 1 (15) | Arkadiusz Wróbel | 97.00 | 85.00 | 96.00 | 361.00 | |
| 2 (18) | Marek Sommer | 64.00 | 102.00 | 88.00 | 337.00 | |
| 3 (67) | Rafał Stefański | 5.00 | 89.00 | 0.00 | 98.70 | |
| 4 (130) | Jakub Stanecki | 0.00 | 38.50 | 0.00 | 43.20 | |
| 5 (219) | Mateusz | 5.00 | 0.00 | 0.00 | 9.70 | |
| 6 (310) | Igor Matuszewski | 0.00 | 0.00 | 0.00 | 4.70 |
| # | Name | DIVS | INV2 | EXPR | CTPR | WRTP | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Arkadiusz Wróbel | 10 | 10 | 10 | 10 | 0.00 | 40.00 | 97.00 |
| 2 (1) | Marek Sommer | 0 | 10 | 10 | 10 | 0 | 30 | 64.00 |
| 3 (1) | Rafał Stefański | 0 | 0 | 6 | 10 | 0 | 16 | 5.00 |
| 4 (1) | Mateusz | 0 | 0 | 0 | 10 | 0 | 10 | 5.00 |
| 5 (1) | Jakub Stanecki | 0 | 0 | 8 | 0 | 0 | 8 | 0.00 |
| # | Name | CNSM | BULH | STRM | MCTP | SNI | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Marek Sommer | 10 | 10 | 10 | 10 | 9.84 | 49.84 | 102.00 |
| 2 (1) | Rafał Stefański | 10 | 10 | 10 | 10 | 2.71 | 42.71 | 89.00 |
| 3 (1) | Arkadiusz Wróbel | 0 | 10 | 10 | 10 | 8.44 | 38.44 | 85.00 |
| 4 (1) | Jakub Stanecki | 0 | 10 | 10 | 0 | 0 | 20 | 38.50 |
| 5 (1) | Mateusz | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Igor Matuszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Name | SNTW | MEGA | IO | BST | SNI2 | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Arkadiusz Wróbel | 10 | 10 | 10 | 10 | 9.18 | 49.18 | 96.00 |
| 2 (1) | Marek Sommer | 10 | 10 | 10 | 10 | 3.91 | 43.91 | 88.00 |
| 3 (1) | Mateusz | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 (1) | Igor Matuszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 (1) | Jakub Stanecki | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 (1) | Rafał Stefański | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Name | POK | SEQ | PART | LFSR | SPDW | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Marek Sommer | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 1 (1) | Arkadiusz Wróbel | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 3 (1) | Mateusz | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 3 (1) | Igor Matuszewski | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 3 (1) | Jakub Stanecki | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 3 (1) | Rafał Stefański | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| page size: 800x600 1024x768 Full language: EN PL |
RSS
|