High School Programming League 2011/2012

Information about participating school

Spojená škola Novohradská

Total score in the contest: 1752.5 points (rank #1)

Overall standings: top student participants from
Spojená škola Novohradská
# Name Series 1 Series 2 Series 3 Series 4 Big points
1 (10) Mario Lipovsky 93.00 92.00 97.00 377.50
2 (13) Rastislav Rabatin 91.00 82.00 92.00 360.50
3 (13) Andrej Hoos 64.00 97.00 86.00 342.50
3 (9) Mojmir Mutny 53.00 99.00 95.00 342.50
5 (20) Matej Hamas 53.00 100.00 80.00 316.00
6 (23) Matej Badin 48.50 83.00 78.00 292.50
7 (40) Richard Kakaš 48.50 38.50 0.00 182.50
8 (111) Karin Vališová 30.00 17.00 0.00 51.70
9 (119) Richard Trebichavský 5.00 38.50 0.00 48.20
10 (142) Viktoria Vozarova 11.00 5.00 13.45 34.16
11 (143) Jerguš Jalovecký 5.00 17.00 0.00 26.70
12 (154) Michal Štrba 5.00 0.00 13.45 23.16
12 (154) Jaromir Latal 5.00 0.00 13.45 23.16
12 (154) Matus Talcik 5.00 0.00 13.45 23.16
12 (154) Lukáš Ivan 5.00 0.00 13.45 23.16
16 (219) Fabien 5.00 0.00 0.00 9.70
16 (219) Peter Berta 5.00 0.00 0.00 9.70
16 (219) Jakub Havelka 5.00 0.00 0.00 9.70
16 (219) Peter Berta 5.00 0.00 0.00 9.70
16 (219) Michal Fikar 5.00 0.00 0.00 9.70
16 (219) Marian Ivanov 5.00 0.00 0.00 9.70
22 (310) Matej Molnár 0.00 0.00 0.00 4.70
22 (310) Matus Bezek 0.00 0.00 0.00 4.70
22 (310) Daniel Vadas 0.00 0.00 0.00 4.70
22 (310) Marek Bodinger 0.00 0.00 0.00 4.70
22 (310) Matej Albert 0.00 0.00 0.00 4.70
Series 1: top student participants from
Spojená škola Novohradská
(see also series 1 school ranks)

# Name DIVS INV2 EXPR CTPR WRTP Points Big points
1 (1) Mario Lipovsky 5 10 10 10 4.02 39.02 93.00
2 (1) Rastislav Rabatin 2 10 10 10 0 32 91.00
3 (1) Andrej Hoos 5 10 5 10 0 30 64.00
4 (1) Matej Hamas 0 10 9 10 0 29 53.00
4 (1) Mojmir Mutny 1 10 8 10 0 29 53.00
6 (1) Matej Badin 1 10 7 10 0 28 48.50
6 (1) Richard Kakaš 1 10 7 10 0 28 48.50
8 (1) Karin Vališová 1 10 1 10 0 22 30.00
9 (1) Viktoria Vozarova 0 10 0 10 0 20 11.00
10 (1) Lukáš Ivan 0 0 5 10 0 15 5.00
11 (1) Michal Štrba 1 0 0 10 0 11 5.00
12 (1) Jaromir Latal 0 0 0 10 0 10 5.00
12 (1) Fabien 0 0 0 10 0 10 5.00
12 (1) Peter Berta 0 0 0 10 0 10 5.00
12 (1) Matus Talcik 0 0 0 10 0 10 5.00
12 (1) Jakub Havelka 0 0 0 10 0 10 5.00
12 (1) Peter Berta 0 0 0 10 0 10 5.00
12 (1) Jerguš Jalovecký 0 0 0 10 0 10 5.00
12 (1) Michal Fikar 0 0 0 10 0 10 5.00
12 (1) Richard Trebichavský 0 0 0 10 0 10 5.00
12 (1) Marian Ivanov 0 0 0 10 0 10 5.00
22 (1) Matej Molnár 0 0 0 0 0 0 0.00
22 (1) Matus Bezek 0 0 0 0 0 0 0.00
22 (1) Daniel Vadas 0 0 0 0 0 0 0.00
22 (1) Marek Bodinger 0 0 0 0 0 0 0.00
22 (1) Matej Albert 0 0 0 0 0 0 0.00

Series 2: top student participants from
Spojená škola Novohradská
(see also series 2 school ranks)

# Name CNSM BULH STRM MCTP SNI Points Big points
1 (1) Matej Hamas 10 10 10 10 9.61 49.61 100.00
2 (1) Mojmir Mutny 10 10 10 10 9.49 49.49 99.00
3 (1) Andrej Hoos 10 10 10 10 8.93 48.93 97.00
4 (1) Mario Lipovsky 10 10 10 10 8.09 48.09 92.00
5 (1) Matej Badin 0 10 10 10 7.64 37.64 83.00
6 (1) Rastislav Rabatin 0 10 10 10 7.40 37.40 82.00
7 (1) Richard Kakaš 0 0 10 10 0 20 38.50
7 (1) Richard Trebichavský 0 0 10 10 0 20 38.50
9 (1) Jerguš Jalovecký 0 0 8 10 0 18 17.00
9 (1) Karin Vališová 0 0 8 10 0 18 17.00
11 (1) Viktoria Vozarova 0 0 0 10 0 10 5.00
12 (1) Lukáš Ivan 0 0 8 0 0 8 0.00
13 (1) Michal Štrba 0 0 0 0 0 0 0.00
13 (1) Matej Molnár 0 0 0 0 0 0 0.00
13 (1) Jaromir Latal 0 0 0 0 0 0 0.00
13 (1) Fabien 0 0 0 0 0 0 0.00
13 (1) Peter Berta 0 0 0 0 0 0 0.00
13 (1) Matus Talcik 0 0 0 0 0 0 0.00
13 (1) Matus Bezek 0 0 0 0 0 0 0.00
13 (1) Jakub Havelka 0 0 0 0 0 0 0.00
13 (1) Peter Berta 0 0 0 0 0 0 0.00
13 (1) Daniel Vadas 0 0 0 0 0 0 0.00
13 (1) Marek Bodinger 0 0 0 0 0 0 0.00
13 (1) Michal Fikar 0 0 0 0 0 0 0.00
13 (1) Matej Albert 0 0 0 0 0 0 0.00
13 (1) Marian Ivanov 0 0 0 0 0 0 0.00

Series 3: top student participants from
Spojená škola Novohradská
(see also series 3 school ranks)

# Name SNTW MEGA IO BST SNI2 Points Big points
1 (1) Mario Lipovsky 10 10 10 10 9.23 49.23 97.00
2 (1) Mojmir Mutny 10 10 10 10 9.16 49.16 95.00
3 (1) Rastislav Rabatin 10 10 10 10 8.39 48.39 92.00
4 (1) Andrej Hoos 10 3 10 10 9.10 42.10 86.00
5 (1) Matej Hamas 8 2 10 10 7.57 37.57 80.00
6 (1) Matej Badin 6 8 10 10 0 34 78.00
7 (1) Michal Štrba 0 0 10 0 0 10 13.45
7 (1) Jaromir Latal 0 0 10 0 0 10 13.45
7 (1) Viktoria Vozarova 0 0 10 0 0 10 13.45
7 (1) Matus Talcik 0 0 10 0 0 10 13.45
7 (1) Lukáš Ivan 0 0 10 0 0 10 13.45
12 (1) Karin Vališová 2 0 0 0 0 2 0.00
13 (1) Matej Molnár 0 0 0 0 0 0 0.00
13 (1) Fabien 0 0 0 0 0 0 0.00
13 (1) Peter Berta 0 0 0 0 0 0 0.00
13 (1) Matus Bezek 0 0 0 0 0 0 0.00
13 (1) Jakub Havelka 0 0 0 0 0 0 0.00
13 (1) Peter Berta 0 0 0 0 0 0 0.00
13 (1) Jerguš Jalovecký 0 0 0 0 0 0 0.00
13 (1) Daniel Vadas 0 0 0 0 0 0 0.00
13 (1) Marek Bodinger 0 0 0 0 0 0 0.00
13 (1) Michal Fikar 0 0 0 0 0 0 0.00
13 (1) Richard Kakaš 0 0 0 0 0 0 0.00
13 (1) Richard Trebichavský 0 0 0 0 0 0 0.00
13 (1) Matej Albert 0 0 0 0 0 0 0.00
13 (1) Marian Ivanov 0 0 0 0 0 0 0.00

Series 4: top student participants from
Spojená škola Novohradská
(see also series 4 school ranks)

# Name POK SEQ PART LFSR SPDW Points Big points
1 (1) Mario Lipovsky 0 10 10 10 0 30 95.50
1 (1) Andrej Hoos 0 10 10 10 0 30 95.50
1 (1) Rastislav Rabatin 0 10 10 10 0 30 95.50
1 (1) Richard Kakaš 0 10 10 10 0 30 95.50
1 (1) Mojmir Mutny 0 10 10 10 0 30 95.50
6 (1) Matej Hamas 0 10 10 0 0 20 83.00
6 (1) Matej Badin 0 10 0 10 0 20 83.00
8 (1) Michal Štrba 0 0 0 0 0 0 4.70
8 (1) Matej Molnár 0 0 0 0 0 0 4.70
8 (1) Jaromir Latal 0 0 0 0 0 0 4.70
8 (1) Fabien 0 0 0 0 0 0 4.70
8 (1) Peter Berta 0 0 0 0 0 0 4.70
8 (1) Viktoria Vozarova 0 0 0 0 0 0 4.70
8 (1) Matus Talcik 0 0 0 0 0 0 4.70
8 (1) Matus Bezek 0 0 0 0 0 0 4.70
8 (1) Jakub Havelka 0 0 0 0 0 0 4.70
8 (1) Lukáš Ivan 0 0 0 0 0 0 4.70
8 (1) Peter Berta 0 0 0 0 0 0 4.70
8 (1) Jerguš Jalovecký 0 0 0 0 0 0 4.70
8 (1) Daniel Vadas 0 0 0 0 0 0 4.70
8 (1) Marek Bodinger 0 0 0 0 0 0 4.70
8 (1) Karin Vališová 0 0 0 0 0 0 4.70
8 (1) Michal Fikar 0 0 0 0 0 0 4.70
8 (1) Richard Trebichavský 0 0 0 0 0 0 4.70
8 (1) Matej Albert 0 0 0 0 0 0 4.70
8 (1) Marian Ivanov 0 0 0 0 0 0 4.70

SPOJ System © 2010 Sphere Research Labs. All Rights Reserved.