|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPOJ time: 2012-02-22 22:20:41 |
Information about participating schoolSpecial physics-mathematical school after A. Shahinyan under the Auspices of Yerevan State UniversityTotal score in the contest: 1333.40909090909 points (rank #3) Overall standings: top student participants from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Series 1 | Series 2 | Series 3 | Series 4 | Big points |
|---|---|---|---|---|---|---|
| 1 (7) | Armen Vardanyan | 114.00 | 101.00 | 0.00 | 298.00 | |
| 2 (30) | Vahagn Gevorgyan (PhysMath) | 81.50 | 51.00 | 66.00 | 270.00 | |
| 3 (33) | Georgi Ioanisyan | 64.00 | 65.00 | 13.45 | 225.45 | |
| 4 (36) | Vahe | 81.50 | 65.00 | 56.00 | 207.20 | |
| 5 (52) | Vardges Vardanyan (PhysMath) | 22.00 | 38.50 | 13.45 | 156.95 | |
| 6 (43) | Rob | 64.00 | 5.00 | 0.00 | 152.00 | |
| 7 (45) | Tigran | 81.50 | 65.00 | 0.00 | 151.20 | |
| 8 (78) | Gegham | 0.00 | 0.00 | 0.00 | 83.00 | |
| 9 (125) | Mher Mnatsakanyan | 41.00 | 0.00 | 0.00 | 45.70 | |
| 10 (199) | ARTYOM | 11.00 | 0.00 | 0.00 | 15.70 | |
| 11 (219) | Hakob Hakobyan | 5.00 | 0.00 | 0.00 | 9.70 |
| # | Name | DIVS | INV2 | EXPR | CTPR | WRTP | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Armen Vardanyan | 10 | 10 | 10 | 10 | 8.64 | 48.64 | 114.00 |
| 2 (1) | Tigran | 1 | 10 | 10 | 10 | 0 | 31 | 81.50 |
| 2 (1) | Vahe | 1 | 10 | 10 | 10 | 0 | 31 | 81.50 |
| 2 (1) | Vahagn Gevorgyan (PhysMath) | 1 | 10 | 10 | 10 | 0 | 31 | 81.50 |
| 5 (1) | Georgi Ioanisyan | 0 | 10 | 10 | 10 | 0 | 30 | 64.00 |
| 5 (1) | Rob | 0 | 10 | 10 | 10 | 0 | 30 | 64.00 |
| 7 (1) | Mher Mnatsakanyan | 0 | 10 | 6 | 10 | 0 | 26 | 41.00 |
| 8 (1) | Vardges Vardanyan (PhysMath) | 0 | 10 | 1 | 10 | 0 | 21 | 22.00 |
| 9 (1) | ARTYOM | 0 | 10 | 0 | 10 | 0 | 20 | 11.00 |
| 10 (1) | Hakob Hakobyan | 0 | 0 | 0 | 10 | 0 | 10 | 5.00 |
| 11 (1) | Gegham | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Name | CNSM | BULH | STRM | MCTP | SNI | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Armen Vardanyan | 10 | 10 | 10 | 10 | 9.74 | 49.74 | 101.00 |
| 2 (1) | Tigran | 0 | 10 | 10 | 10 | 0 | 30 | 65.00 |
| 2 (1) | Georgi Ioanisyan | 0 | 10 | 10 | 10 | 0 | 30 | 65.00 |
| 2 (1) | Vahe | 0 | 10 | 10 | 10 | 0 | 30 | 65.00 |
| 5 (1) | Vahagn Gevorgyan (PhysMath) | 0 | 0 | 10 | 10 | 2.71 | 22.71 | 51.00 |
| 6 (1) | Vardges Vardanyan (PhysMath) | 0 | 0 | 10 | 10 | 0 | 20 | 38.50 |
| 7 (1) | Rob | 0 | 10 | 0 | 0 | 0 | 10 | 5.00 |
| 8 (1) | Kyle Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 (1) | ARTYOM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 (1) | Gegham | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 (1) | Hakob Hakobyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 (1) | Mher Mnatsakanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Name | SNTW | MEGA | IO | BST | SNI2 | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Vahagn Gevorgyan (PhysMath) | 8 | 0 | 10 | 0 | 3.48 | 21.48 | 66.00 |
| 2 (1) | Vahe | 8 | 0 | 10 | 0 | 0 | 18 | 56.00 |
| 3 (1) | Vardges Vardanyan (PhysMath) | 0 | 0 | 10 | 0 | 0 | 10 | 13.45 |
| 3 (1) | Georgi Ioanisyan | 0 | 0 | 10 | 0 | 0 | 10 | 13.45 |
| 5 (1) | ARTYOM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Gegham | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Tigran | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Hakob Hakobyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Armen Vardanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 (1) | Mher Mnatsakanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Name | POK | SEQ | PART | LFSR | SPDW | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Vardges Vardanyan (PhysMath) | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 1 (1) | Gegham | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 1 (1) | Georgi Ioanisyan | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 1 (1) | Rob | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 1 (1) | Armen Vardanyan | 0 | 10 | 10 | 0 | 0 | 20 | 83.00 |
| 6 (1) | Vahagn Gevorgyan (PhysMath) | 0 | 0 | 10 | 0 | 0 | 10 | 71.50 |
| 7 (1) | ARTYOM | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 7 (1) | Tigran | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 7 (1) | Vahe | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 7 (1) | Hakob Hakobyan | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| 7 (1) | Mher Mnatsakanyan | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 |
| page size: 800x600 1024x768 Full language: EN PL |
RSS
|