|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPOJ time: 2012-02-04 20:33:25 |
Information about participating schoolXXXI LO w ŁodziTotal score in the contest: 0 points (rank #66) Overall standings: top student participants from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Series 1 | Series 2 | Series 3 | Big points |
|---|
| # | Name | DIVS | INV2 | EXPR | CTPR | WRTP | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Piotr Skrydalewicz | 0 | 8 | 10 | 10 | 0 | 28 | 48.50 |
| # | Name | CNSM | BULH | STRM | MCTP | SNI | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Piotr Skrydalewicz | 0 | 0 | 0 | 4 | 0 | 4 | 0.00 |
| # | Name | SNTW | MEGA | IO | BST | SNI2 | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 0 (1) | Piotr Skrydalewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| page size: 800x600 1024x768 Full language: EN PL |
RSS
|