High School Programming League 2008/2009

Information about participating school

Spojena skola Novohradska

Total score in the contest: 1502 points (rank #5)

Overall standings: top student participants from
Spojena skola Novohradska
# Name Series 1 Series 2 Series 3 Series 4 Series 5 Big points
1 (1) Jano Hozza 93 96 95 99 383
2 (2) Anna Dresslerova 83 84 80 92 339
3 (8) Marek Spano 83 69 72 85 309
4 (27) Michal Hagara 83 83 0 85 251
5 (64) martin kovar 5 41 34 85 165
5 (64) Martin Strapko 5 41 34 85 165
7 (70) Maria Mrockova 5 62 7 85 159
8 (90) Mojmir Mutny 5 41 0 85 131
8 (90) Jakub Gaľ 5 41 0 85 131
10 (104) Tomas Hruby 5 0 22 85 112
11 (107) Richard Kakaš 5 0 10 85 100
12 (136) Matej Ulicny 5 41 13 21 80
13 (144) Michal Fikar 5 5 7 40 57
14 (154) Martin Kuchyňár 5 41 0 0 46
15 (171) Barbora Bardunova 5 0 0 21 26
16 (205) Matúš Bezek 5 0 0 0 5
16 (205) Juraj Masár 5 0 0 0 5
16 (205) Juraj Machac 5 0 0 0 5
16 (205) Boris Vavrík 5 0 0 0 5
16 (205) Ondrej Ille 5 0 0 0 5
16 (205) Tomáš Mesároš 5 0 0 0 5
16 (205) Pavol Guričan 5 0 0 0 5
16 (205) Michal Viskup 5 0 0 0 5
16 (205) Jakub Minarik 5 0 0 0 5
16 (205) Ondrej Vlcek 5 0 0 0 5
16 (205) Richard Trebichavský 5 0 0 0 5
16 (205) Zuzana Vozarova 5 0 0 0 5
16 (205) Juraj Matuš 5 0 0 0 5
16 (205) Juraj Holas 5 0 0 0 5
16 (205) Tomas Kutaj 5 0 0 0 5
16 (205) Viktor Farkas 5 0 0 0 5
16 (205) Rudolf Krumpal 5 0 0 0 5
16 (205) Adam Lieskovsky 5 0 0 0 5
16 (205) Martin Pinter 5 0 0 0 5
16 (205) Tomas Wagner 5 0 0 0 5
16 (205) Stanislav Simko 5 0 0 0 5
16 (205) Ivor Uhliarik 5 0 0 0 5
16 (205) Marek Timura 5 0 0 0 5
16 (205) jakub bobok 5 0 0 0 5
16 (205) Martina Grnova 5 0 0 0 5
16 (205) Tatiana Tothova 5 0 0 0 5
42 (487) Matej Krajčovič 0 0 0 0 0
42 (487) Monika Victoria Omachelova 0 0 0 0 0
42 (487) Jaroslav Hladik 0 0 0 0 0
42 (487) Marek Minda 0 0 0 0 0
42 (487) Matej Holly 0 0 0 0 0
42 (487) Rastislav Chynoransky 0 0 0 0 0
42 (487) Matej Albert 0 0 0 0 0
42 (487) Veronika Kreuzerova 0 0 0 0 0
42 (487) Tomas Pecserke 0 0 0 0 0
42 (487) Matej Murgaš 0 0 0 0 0
42 (487) Martin Roštek 0 0 0 0 0
42 (487) martin 0 0 0 0 0
42 (487) Radoslav Mach 0 0 0 0 0
42 (487) Trung Dang Quoc 0 0 0 0 0
42 (487) Robert Lacok 0 0 0 0 0
Series 1: top student participants from
Spojena skola Novohradska
(see also series 1 school ranks)

# Name GAME EQ APR BRI MWNG Points Big points
1 (15) Jano Hozza 10 10 10 10 8.52 48.52 93
2 (25) Anna Dresslerova 10 10 10 10 40 83
2 (25) Michal Hagara 10 10 10 10 40 83
2 (25) Marek Spano 10 10 10 10 40 83
5 (133) Maria Mrockova 10 10 10 30 5
5 (133) Mojmir Mutny 10 10 10 30 5
5 (133) Martin Pinter 10 10 10 30 5
5 (133) Martin Kuchyňár 10 10 10 30 5
9 (198) Michal Fikar 10 1 10 21 5
10 (203) Juraj Machac 10 10 20 5
10 (203) Boris Vavrík 10 10 20 5
10 (203) Ondrej Ille 10 10 20 5
10 (203) Richard Kakaš 10 10 20 5
10 (203) Pavol Guričan 10 10 20 5
10 (203) Michal Viskup 10 10 20 5
10 (203) Jakub Minarik 10 10 20 5
10 (203) Barbora Bardunova 10 10 10 10 20 5
10 (203) Tomas Hruby 10 10 10 10 20 5
10 (203) Ondrej Vlcek 10 10 20 5
10 (203) martin kovar 10 10 10 10 20 5
10 (203) Martin Strapko 10 10 10 10 20 5
10 (203) Matej Ulicny 10 10 10 20 5
10 (203) Juraj Matuš 10 10 20 5
10 (203) Juraj Holas 10 10 20 5
10 (203) Tomas Kutaj 10 10 20 5
10 (203) Rudolf Krumpal 10 10 20 5
10 (203) Tomas Wagner 10 10 20 5
10 (203) Stanislav Simko 10 10 20 5
10 (203) Ivor Uhliarik 10 10 20 5
10 (203) Marek Timura 10 10 20 5
10 (203) Jakub Gaľ 10 10 20 5
32 (342) Juraj Masár 4 10 14 5
32 (342) Tomáš Mesároš 4 10 14 5
32 (342) Richard Trebichavský 4 10 14 5
32 (342) Zuzana Vozarova 4 10 14 5
32 (342) Viktor Farkas 4 10 14 5
32 (342) Martina Grnova 4 10 14 5
38 (371) Matúš Bezek 2 10 12 5
38 (371) Adam Lieskovsky 2 10 12 5
38 (371) jakub bobok 2 10 12 5
38 (371) Tatiana Tothova 2 10 12 5
42 (421) Monika Victoria Omachelova 10 10 0
42 (421) Jaroslav Hladik 10 10 0
42 (421) Rastislav Chynoransky 10 10 0
42 (421) Matej Albert 10 10 0
42 (421) Veronika Kreuzerova 10 10 0
42 (421) Matej Murgaš 10 10 0
42 (421) Trung Dang Quoc 10 10 0
42 (421) Robert Lacok 10 10 0
50 (646) Matej Krajčovič 0 0
50 (646) Marek Minda 0 0
50 (646) Matej Holly 0 0
50 (646) Tomas Pecserke 0 0
50 (646) Martin Roštek 0 0
50 (646) martin 0 0
50 (646) Radoslav Mach 0 0

Series 2: top student participants from
Spojena skola Novohradska
(see also series 2 school ranks)

# Name SHIP NLG CUT MIN SSEQ Points Big points
1 (6) Jano Hozza 10 10 10 10 8.38 48.38 96
2 (6) Anna Dresslerova 10 10 10 10 6.99 46.99 84
3 (6) Michal Hagara 10 10 10 10 6.98 46.98 83
4 (23) Marek Spano 8 10 10 10 38 69
5 (23) Maria Mrockova 10 10 10 30 62
6 (39) martin kovar 10 10 20 41
6 (39) Martin Strapko 10 10 20 41
6 (39) Matej Ulicny 10 10 20 41
6 (39) Mojmir Mutny 10 10 20 41
6 (39) Martin Kuchyňár 10 10 20 41
6 (39) Jakub Gaľ 10 10 20 41
12 (73) Michal Fikar 2 10 12 5
13 (84) Barbora Bardunova 10 10 0
13 (84) Tomas Hruby 10 10 0
13 (84) Richard Trebichavský 10 10 0
13 (84) Tomas Wagner 10 10 0
13 (84) Ivor Uhliarik 10 10 0
13 (84) Marek Timura 10 10 0
19 (114) jakub bobok 2 2 0
20 (116) Matúš Bezek 0 0
20 (116) Juraj Masár 0 0
20 (116) Juraj Machac 0 0
20 (116) Boris Vavrík 0 0
20 (116) Ondrej Ille 0 0
20 (116) Matej Krajčovič 0 0
20 (116) Monika Victoria Omachelova 0 0
20 (116) Richard Kakaš 0 0
20 (116) Tomáš Mesároš 0 0
20 (116) Pavol Guričan 0 0
20 (116) Michal Viskup 0 0
20 (116) Jakub Minarik 0 0
20 (116) Ondrej Vlcek 0 0
20 (116) Jaroslav Hladik 0 0
20 (116) Marek Minda 0 0
20 (116) Matej Holly 0 0
20 (116) Rastislav Chynoransky 0 0
20 (116) Matej Albert 0 0
20 (116) Veronika Kreuzerova 0 0
20 (116) Tomas Pecserke 0 0
20 (116) Matej Murgaš 0 0
20 (116) Martin Roštek 0 0
20 (116) martin 0 0
20 (116) Radoslav Mach 0 0
20 (116) Trung Dang Quoc 0 0
20 (116) Robert Lacok 0 0
20 (116) Zuzana Vozarova 0 0
20 (116) Juraj Matuš 0 0
20 (116) Juraj Holas 0 0
20 (116) Tomas Kutaj 0 0
20 (116) Viktor Farkas 0 0
20 (116) Rudolf Krumpal 0 0
20 (116) Adam Lieskovsky 0 0
20 (116) Martin Pinter 0 0
20 (116) Stanislav Simko 0 0
20 (116) Martina Grnova 0 0
20 (116) Tatiana Tothova 0 0

Series 3: top student participants from
Spojena skola Novohradska
(see also series 3 school ranks)

# Name BF WIE RED ROL POP Points Big points
1 (1) Jano Hozza 10 10 9.12 10 10 49.12 95
2 (1) Anna Dresslerova 10 10 0.33 10 10 40.33 80
3 (1) Marek Spano 10 10 0 10 10 40 72
4 (1) martin kovar 10 10 0 10 0 30 34
4 (1) Martin Strapko 10 10 0 10 0 30 34
6 (1) Tomas Hruby 10 9 0 10 0 29 22
7 (1) Matej Ulicny 10 0 0 10 4 24 13
8 (1) Richard Kakaš 10 0 0 10 2 22 10
9 (1) Michal Fikar 10 0 0 10 0 20 7
9 (1) Maria Mrockova 10 0 0 10 0 20 7
11 (1) Matúš Bezek 0 0 0 10 0 10 0
11 (1) Richard Trebichavský 10 0 0 0 0 10 0
11 (1) Mojmir Mutny 0 0 0 10 0 10 0
11 (1) Michal Hagara 10 0 0 0 0 10 0
11 (1) Martina Grnova 0 0 0 10 0 10 0
16 (1) Juraj Masár 0 0 0 0 0 0 0
16 (1) Juraj Machac 0 0 0 0 0 0 0
16 (1) Boris Vavrík 0 0 0 0 0 0 0
16 (1) Ondrej Ille 0 0 0 0 0 0 0
16 (1) Matej Krajčovič 0 0 0 0 0 0 0
16 (1) Monika Victoria Omachelova 0 0 0 0 0 0 0
16 (1) Tomáš Mesároš 0 0 0 0 0 0 0
16 (1) Pavol Guričan 0 0 0 0 0 0 0
16 (1) Michal Viskup 0 0 0 0 0 0 0
16 (1) Jakub Minarik 0 0 0 0 0 0 0
16 (1) Barbora Bardunova 0 0 0 0 0 0 0
16 (1) Ondrej Vlcek 0 0 0 0 0 0 0
16 (1) Jaroslav Hladik 0 0 0 0 0 0 0
16 (1) Marek Minda 0 0 0 0 0 0 0
16 (1) Matej Holly 0 0 0 0 0 0 0
16 (1) Rastislav Chynoransky 0 0 0 0 0 0 0
16 (1) Matej Albert 0 0 0 0 0 0 0
16 (1) Veronika Kreuzerova 0 0 0 0 0 0 0
16 (1) Tomas Pecserke 0 0 0 0 0 0 0
16 (1) Matej Murgaš 0 0 0 0 0 0 0
16 (1) Martin Roštek 0 0 0 0 0 0 0
16 (1) martin 0 0 0 0 0 0 0
16 (1) Radoslav Mach 0 0 0 0 0 0 0
16 (1) Trung Dang Quoc 0 0 0 0 0 0 0
16 (1) Robert Lacok 0 0 0 0 0 0 0
16 (1) Zuzana Vozarova 0 0 0 0 0 0 0
16 (1) Juraj Matuš 0 0 0 0 0 0 0
16 (1) Juraj Holas 0 0 0 0 0 0 0
16 (1) Tomas Kutaj 0 0 0 0 0 0 0
16 (1) Viktor Farkas 0 0 0 0 0 0 0
16 (1) Rudolf Krumpal 0 0 0 0 0 0 0
16 (1) Adam Lieskovsky 0 0 0 0 0 0 0
16 (1) Martin Pinter 0 0 0 0 0 0 0
16 (1) Tomas Wagner 0 0 0 0 0 0 0
16 (1) Martin Kuchyňár 0 0 0 0 0 0 0
16 (1) Stanislav Simko 0 0 0 0 0 0 0
16 (1) Ivor Uhliarik 0 0 0 0 0 0 0
16 (1) Marek Timura 0 0 0 0 0 0 0
16 (1) jakub bobok 0 0 0 0 0 0 0
16 (1) Jakub Gaľ 0 0 0 0 0 0 0
16 (1) Tatiana Tothova 0 0 0 0 0 0 0

Series 4: top student participants from
Spojena skola Novohradska
(see also series 4 school ranks)

# Name UBT MUS REC ISO CPG Points Big points
1 (1) Jano Hozza 10 10 10 0 10 40 99
2 (1) Anna Dresslerova 10 6 10 0 0 26 92
3 (1) Richard Kakaš 10 0 10 0 0 20 85
3 (1) Maria Mrockova 10 0 10 0 0 20 85
3 (1) Tomas Hruby 10 0 10 0 0 20 85
3 (1) martin kovar 10 0 10 0 0 20 85
3 (1) Martin Strapko 10 0 10 0 0 20 85
3 (1) Mojmir Mutny 10 0 10 0 0 20 85
3 (1) Michal Hagara 10 0 10 0 0 20 85
3 (1) Marek Spano 10 0 10 0 0 20 85
3 (1) Jakub Gaľ 10 0 10 0 0 20 85
12 (1) Michal Fikar 10 0 6 0 0 16 40
13 (1) Barbora Bardunova 10 0 0 0 0 10 21
13 (1) Matej Ulicny 10 0 0 0 0 10 21
15 (1) Matúš Bezek 0 0 0 0 0 0 0
15 (1) Juraj Masár 0 0 0 0 0 0 0
15 (1) Juraj Machac 0 0 0 0 0 0 0
15 (1) Boris Vavrík 0 0 0 0 0 0 0
15 (1) Ondrej Ille 0 0 0 0 0 0 0
15 (1) Matej Krajčovič 0 0 0 0 0 0 0
15 (1) Monika Victoria Omachelova 0 0 0 0 0 0 0
15 (1) Tomáš Mesároš 0 0 0 0 0 0 0
15 (1) Pavol Guričan 0 0 0 0 0 0 0
15 (1) Michal Viskup 0 0 0 0 0 0 0
15 (1) Jakub Minarik 0 0 0 0 0 0 0
15 (1) Ondrej Vlcek 0 0 0 0 0 0 0
15 (1) Jaroslav Hladik 0 0 0 0 0 0 0
15 (1) Marek Minda 0 0 0 0 0 0 0
15 (1) Matej Holly 0 0 0 0 0 0 0
15 (1) Rastislav Chynoransky 0 0 0 0 0 0 0
15 (1) Richard Trebichavský 0 0 0 0 0 0 0
15 (1) Matej Albert 0 0 0 0 0 0 0
15 (1) Veronika Kreuzerova 0 0 0 0 0 0 0
15 (1) Tomas Pecserke 0 0 0 0 0 0 0
15 (1) Matej Murgaš 0 0 0 0 0 0 0
15 (1) Martin Roštek 0 0 0 0 0 0 0
15 (1) martin 0 0 0 0 0 0 0
15 (1) Radoslav Mach 0 0 0 0 0 0 0
15 (1) Trung Dang Quoc 0 0 0 0 0 0 0
15 (1) Robert Lacok 0 0 0 0 0 0 0
15 (1) Zuzana Vozarova 0 0 0 0 0 0 0
15 (1) Juraj Matuš 0 0 0 0 0 0 0
15 (1) Juraj Holas 0 0 0 0 0 0 0
15 (1) Tomas Kutaj 0 0 0 0 0 0 0
15 (1) Viktor Farkas 0 0 0 0 0 0 0
15 (1) Rudolf Krumpal 0 0 0 0 0 0 0
15 (1) Adam Lieskovsky 0 0 0 0 0 0 0
15 (1) Martin Pinter 0 0 0 0 0 0 0
15 (1) Tomas Wagner 0 0 0 0 0 0 0
15 (1) Martin Kuchyňár 0 0 0 0 0 0 0
15 (1) Stanislav Simko 0 0 0 0 0 0 0
15 (1) Ivor Uhliarik 0 0 0 0 0 0 0
15 (1) Marek Timura 0 0 0 0 0 0 0
15 (1) jakub bobok 0 0 0 0 0 0 0
15 (1) Martina Grnova 0 0 0 0 0 0 0
15 (1) Tatiana Tothova 0 0 0 0 0 0 0

SPOJ System © 2008-2010 Sphere Research Labs. All Rights Reserved.