|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPOJ time: 2010-03-12 23:09:44 |
Information about participating schoolPhysico-technical Lyceum #1, SaratovTotal score in the contest: 2039 points (rank #1) Overall standings: top student participants from
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Big points |
|---|---|---|---|---|---|---|---|
| 1 (1) | Vasiliy Mokin | 114 | 89 | 114 | 120 | 437 | |
| 2 (1) | Sergei Fedorov | 108 | 108 | 108 | 92 | 416 | |
| 3 (1) | Pavel Kunyavskiy | 83 | 99 | 102 | 120 | 404 | |
| 4 (1) | Victor Sadkov | 99 | 120 | 97 | 87 | 403 | |
| 5 (2) | Alexandr Mokin | 98 | 74 | 88 | 82 | 342 | |
| 6 (2) | Dubinin Vyacheslav | 92 | 74 | 93 | 82 | 341 | |
| 7 (13) | Belogaev Andrew | 83 | 81 | 34 | 82 | 280 | |
| 8 (35) | Gerasimov Dmitry | 83 | 97 | 34 | 27 | 241 | |
| 9 (205) | Alexandr Ignatyev | 5 | 0 | 0 | 0 | 5 | |
| 10 (487) | Babanin Ivan Maximovich | 0 | 0 | 0 | 0 | 0 |
| # | Name | GAME | EQ | APR | BRI | MWNG | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Vasiliy Mokin | 10 | 10 | 10 | 10 | 9.98 | 50 | 114 |
| 2 (3) | Sergei Fedorov | 10 | 10 | 10 | 10 | 9.92 | 49.93 | 108 |
| 3 (7) | Victor Sadkov | 10 | 10 | 10 | 10 | 9.81 | 49.82 | 99 |
| 4 (7) | Alexandr Mokin | 10 | 10 | 10 | 10 | 9.81 | 49.82 | 98 |
| 5 (16) | Dubinin Vyacheslav | 10 | 10 | 10 | 10 | 8.49 | 48.50 | 92 |
| 6 (25) | Pavel Kunyavskiy | 10 | 10 | 10 | 10 | 40 | 83 | |
| 6 (25) | Belogaev Andrew | 10 | 10 | 10 | 10 | 40 | 83 | |
| 6 (25) | Gerasimov Dmitry | 10 | 10 | 10 | 10 | 40 | 83 | |
| 9 (133) | Alexandr Ignatyev | 10 | 10 | 10 | 30 | 5 | ||
| 10 (646) | Babanin Ivan Maximovich | 0 | 0 |
| # | Name | SHIP | NLG | CUT | MIN | SSEQ | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Victor Sadkov | 10 | 10 | 10 | 10 | 10 | 50 | 120 |
| 2 (5) | Sergei Fedorov | 10 | 10 | 10 | 10 | 9.24 | 49.24 | 108 |
| 3 (5) | Pavel Kunyavskiy | 10 | 10 | 10 | 10 | 8.55 | 48.55 | 99 |
| 4 (5) | Gerasimov Dmitry | 10 | 10 | 10 | 10 | 8.51 | 48.51 | 97 |
| 5 (6) | Vasiliy Mokin | 10 | 10 | 10 | 10 | 7.26 | 47.26 | 89 |
| 6 (6) | Belogaev Andrew | 10 | 10 | 10 | 10 | 6.91 | 46.91 | 81 |
| 7 (7) | Alexandr Mokin | 10 | 10 | 10 | 10 | 40 | 74 | |
| 7 (7) | Dubinin Vyacheslav | 10 | 10 | 10 | 10 | 40 | 74 | |
| 9 (116) | Babanin Ivan Maximovich | 0 | 0 | |||||
| 9 (116) | Alexandr Ignatyev | 0 | 0 |
| # | Name | BF | WIE | RED | ROL | POP | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Vasiliy Mokin | 10 | 10 | 9.99 | 10 | 10 | 50 | 114 |
| 2 (1) | Sergei Fedorov | 10 | 10 | 9.99 | 10 | 10 | 49.99 | 108 |
| 3 (1) | Pavel Kunyavskiy | 10 | 10 | 9.99 | 10 | 10 | 49.99 | 102 |
| 4 (1) | Victor Sadkov | 10 | 10 | 9.69 | 10 | 10 | 49.69 | 97 |
| 5 (1) | Dubinin Vyacheslav | 10 | 10 | 6.53 | 10 | 10 | 46.53 | 93 |
| 6 (1) | Alexandr Mokin | 10 | 10 | 0.91 | 10 | 10 | 40.91 | 88 |
| 7 (1) | Belogaev Andrew | 10 | 0 | 0 | 10 | 10 | 30 | 34 |
| 7 (1) | Gerasimov Dmitry | 10 | 0 | 0 | 10 | 10 | 30 | 34 |
| 9 (1) | Babanin Ivan Maximovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 (1) | Alexandr Ignatyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | UBT | MUS | REC | ISO | CPG | Points | Big points |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Vasiliy Mokin | 10 | 10 | 10 | 10 | 10 | 50 | 120 |
| 1 (1) | Pavel Kunyavskiy | 10 | 10 | 10 | 10 | 10 | 50 | 120 |
| 3 (1) | Sergei Fedorov | 10 | 0 | 10 | 0 | 8 | 28 | 92 |
| 4 (1) | Victor Sadkov | 10 | 4 | 10 | 0 | 0 | 24 | 87 |
| 5 (1) | Alexandr Mokin | 10 | 0 | 10 | 0 | 0 | 20 | 82 |
| 5 (1) | Dubinin Vyacheslav | 10 | 0 | 10 | 0 | 0 | 20 | 82 |
| 5 (1) | Belogaev Andrew | 10 | 0 | 10 | 0 | 0 | 20 | 82 |
| 8 (1) | Gerasimov Dmitry | 10 | 0 | 4 | 0 | 0 | 14 | 27 |
| 9 (1) | Babanin Ivan Maximovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 (1) | Alexandr Ignatyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| page size: 800x600 1024x768 Full language: EN PL |
RSS
|